หน้าแปลน เหล็ก PN16
กรุณาติดต่อเจ้าหน้าที่
ติดต่อสอบถาม
Nominal Pipe Size Inside Dia. Outside Dia. Bolt Circle Thickness Drilling Weight (Kg.)
Inch mm A D C T H N Flat Face Blind
1/2 15  22.0 95.0  65  14  14  4 0.37  0.71
3/4 20  28.0  105.0  75  16  14  4  0.93  1.01
1 25  34.5  115.0  85  16  14  4  1.09  1.23
1.1/4 32  43.5  140.0  100  16  18  4  1.62  1.81
1.1/2 40  50.0  150.0 110  16  18  4  1.85  2.09
2 50  61.5  165.0  125  18  18  4  2.46  2.88
2.1/2 65  77.5  185.0  145  18  18  4  2.99  3.65
3 80  90.5  200.0  160  20  18  8  3.60  4.61
4 100  116.0  220.0  180  20  18  8  3.99  5.65
5 125  142.0  250.0  210  22  18  8  5.29  8.13
6 150  169.0  285.0  240  22  23  8  6.57  10.44
8 200  221.0  340.0  295  24  23  12  7.87  16.17
10 250  275.0  405.0  355  26  27  12  12.77  24.89
12 300  326.0  460.0  410  28  27  12  16.67  35.02
14 350  358.0  520.0  470  30  27  16  23.91  47.86
16 400  409.0  580.0  525  32  30  16  30.52  63.53
18 450  460.0  640.0  585  34  20  30 -  82.09
20 500  511.0  715.0  650  36  20  33 -  108.63
22 - - - - - - - - -
24 600 613.0 840.0 770 40 20 36 - 167.62

Note :

  1. Outside diameter of pipe complies with ISO recommendation R64
  2. Norminal Size in parentheses should preferably be avoid
  3. Screw thread size in parentheses shall not be used for new construction

 

"หากท่านลูกค้าต้องการสินค้านอกเหนือจากในรายการ สามารถสั่งซื้อได้โดยตรงที่"

เบอร์: 02-9187343

Email: T.P.online01@gmail.com

Line: @TPinter

"รายละเอียดสินค้าอาจมีการเปลี่ยนแปลงโดยไม่แจ้งให้ทราบล่วงหน้า"